Built-in Bottom Freezer, 30'' Professional, Stainless Steel
Built-in Bottom Freezer, 30'' Professional, Stainless Steel
Available At...
Regional Distribution Warehouse
Low Stock, act fast!
Dimensions
Width: 29 12/16
Height: 83 11/16
Depth: 24 11/16
Color
Features
- evenly distributes cold air throughout Thermador Refrigerators & Freezers.
- uses advanced and improved cooling technology for humidity control and temperature management.
- Offers a variety of placement options on the refrigerator door with gallon-sized containers.
- brings food to its ideal preservation temperature after placing it in the freezer when you need items to get cooler, faster.
Product Description
Premium stainless steel interior Open door assist allows you to either push or pull to open the Refrigerator door Improved water filter which removes an astonishing 99.9% of sediments WiFi fully connected Collection includes features such as remote temperature settings and notifications via the Home Connect App
Rebates
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Thermador |
Product name / series name | Cooling-freezing-combination |
SKU | T30BB925SS |
Multi-Flow Air Tower | Yes |
Internal article number | T30BB925SS |
Anti Bacterial | No |
EAN code | 825225960454 |
Anti-Clump Ice | No |
Type of control | Electronic |
Adjustable Door Bins - Refrigerator | Yes |
Type of control | Economy setting / Holiday mode;Super setting for freezer;Super setting fridge;Temperature display fridge;Warning signal door open |
Adjustable Door Bins - Freezer | No |
Construction type | Built-in |
Installation type | Full-integrated |
Door decor panel | Possible and included |
Butter Dish | No |
Watts (W) | 350 |
Can holder | No |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Freezer Gross capacity | 4.5 |
Number of compressors | 2 |
Power cord length (cm) | 300.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 16.0 |
Total unit net capacity (l) | 0 |
Refrigerator Gross capacity (l) | 0 |
Refrigerator Gross capacity | 11.5 |
Number of independent cooling systems | 2 |
Depth with open door 90 degree (mm) | 1440 |
Dispenser Child Lock | No |
Door hinge | Right reversible |
Adjustable feet | Yes - all |
Maximum adjustability feet (mm) | 79 |
Height of the packed product (mm) | 2270 |
Freezer Cold Packs | No |
Width of the packed product (mm) | 850 |
Depth of the packed product (mm) | 770 |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Minimum width for installation (mm) | 762 |
Maximum width for installation (mm) | 762 |
Depth for installation (mm) | 610 |
Net weight (kg) | 214.0 |
Power Cord Length | 118" |
Gross weight (kg) | 231.0 |
Country versions available / similar product | US, CA |
Total unit gross capacity (l) - AHAM | 0 |
Star Rating | 4 |
Freezing capacity - NEW (2010/30/EC) | 0 |
Depth | 63 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 24 3/4 |
Door In Door | No |
Climate class | SN-T |
Dimensions of the packed product | 227 x 85 x 77 |
Silence level (dBA) | 42 |
Product packaging dimensions (HxWxD) | 89.37 x 33.46 x 30.31 |
Frost free system | Fridge |
Dispenser Light | No |
Minimum ambient temperature | 10 |
Tilt-Out Door Bins - Refrigerator | Yes |
Maximum ambient temperature | 43 |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 3 |
Total annual energy consumption | 469.9 |
Reversible Door Hinge | Yes |
Warning signal / Malfunction | No signal |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Egg Bin | No |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | Yes |
Cover door installation system | Fixed-mounted |
Energy Star® qualified | Yes |
Freezing drawers (Stck) | 0 |
Number of Evaporators | 2 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Lockable door | No |
Highlights | A cool range, ecoMode, Hyper fresh plus, noFrost, Supercooling, touchControl |
Number of shelves in fridge compartment | 3 |
Adjustable Shelves - Refrigerator | 2 |
Shelf Material - Refrigerator | Safety glass |
Thermometer fridge section | Digital |
Light Wattage - Refrigerator | LED |
Included accessories | 1 x cartridge for water filtering system |
Gallon Storage | Yes |
Optional accessories | 30HFGALBIN, 30PRODRAIL, HEATRKIT20, LPRODBIN10, REPLFLTR55 |
Temperature adjustable | Yes |
Height | 2125 |
Height | 212 |
Height | 83 3/4 " |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/16588392_Thermador_0555_def.jpg |
Humidity Control Drawer | Yes |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/17754870_T36IB905SP-Thermador-Refrigeration-lifestyle-tft-display-1_def.jpg |
Ice Cubes per Day | 1 |
Ice Cubes per Day | 3 |
Ice Storage Capacity | 7 |
Ice Storage Capacity | 3.0 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 84" x 30" x 25" |
Gallon Storage Bins | 1 |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | Yes |
Adjustable Shelves - Freezer | No |
Type of shelves - Fridge | Full Extension |
Temperature Controlled Drawer | No |
Placement of Temperature Control | Interior |
UPC code | 825225960454 |
Water Filter | Yes |
Water Replenishment System | Not Applicable |
Gross weight | 509.000 |
Net weight | 472.000 |
Width | 76 |
Appliance Width | 29 3/4 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Standard Local Appliance Delivery Includes:
Level and test of the appliance to ensure its connected properly. Connection of appliance to EXISTING water connection, drain or external dryer exhaust for washers, dryers, ranges, refrigerators, and freezers, provided the customer also purchases new connections from Kelsey's Appliance (dryer vent, range, or dryer cord) Inspection of appliance for visible damage Basic product demonstration and testing of appliance to ensure proper connection. Haul-away of old appliances: $30 recycle fee per appliance being hauled away is included in the delivery price on a one for one basis. Relocation of an old appliance within the same residence fee is $75 (reconnection or assembly not included) Standard Local Appliance Delivery Does NOT Include: Appliances not purchased at Kelsey’s Appliances Installation of dishwashers, over-the-range microwaves, drop-in ranges, wall ovens, surface units, cooktops, gas dryers, air conditioners, or built-in refrigerators; installation available for additional fees; see a store associate for details. Connection through floors or old duct work Removal, haul away or recycling arrangement of old appliance Shut off of main water valve; delivery teams can’t connect appliances unless there's a working shut-off valve on the same floor. Refrigerators New water line/ice maker connector is required (sold separately). Dishwashers Dishwasher installation sold separately and requires appointment. New dishwasher connector hose is required (sold separately). Electric Ranges Electrical cord and new three- or four-prong plug are required (sold separately). Electric Dryers Electrical cord and dryer duct are required (sold separately). Gas Ranges Gas hookup and gas range conversion to liquid propane (service sold separately) Gas Dryers Gas hookup and gas range conversion to liquid propane (service sold separately) Washers New hoses required for connection (sold separately).Disclosures

Features
- evenly distributes cold air throughout Thermador Refrigerators & Freezers.
- uses advanced and improved cooling technology for humidity control and temperature management.
- Offers a variety of placement options on the refrigerator door with gallon-sized containers.
- brings food to its ideal preservation temperature after placing it in the freezer when you need items to get cooler, faster.