Freedom®, Under Counter Combo Drawer Refrigerator/Freezer, 24'' Masterpiece®, Stainless Steel
Freedom®, Under Counter Combo Drawer Refrigerator/Freezer, 24'' Masterpiece®, Stainless Steel
Available At...
Regional Distribution Warehouse
Low Stock, act fast!
Dimensions
Width: 23 14/16
Height: 34 2/16
Depth: 23 10/16
Color
Features
- Refrigerator, Pantry, Bar and Quick Chill, provide flexibility for the refrigerator drawer temperature setting.
- adapts to your kitchen needs, by providing customizable drawer dividers.
- offer an ultra-smooth glide when you open or close the drawers.
- Touch electronic controls for temperature management
- always have plenty of fresh ice on hand, produces 5.2 pounds of ice per day.
Rebates
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Thermador |
Product name / series name | Cooling-freezing-combination |
SKU | T24UC915DS |
Internal article number | T24UC915DS |
EAN code | 825225965589 |
Multi-Flow Air Tower | No |
Anti Bacterial | No |
Type of control | Electronic |
Anti-Clump Ice | No |
Type of control | Super setting fridge;Temperature display fridge;Warning signal door open |
Construction type | Built-in |
Adjustable Door Bins - Refrigerator | No |
Installation type | Built-under |
Adjustable Door Bins - Freezer | No |
Door decor panel | Not possible |
Watts (W) | 150 |
Current (A) | 15 |
Butter Dish | No |
Volts (V) | 115 |
Can holder | No |
Frequency (Hz) | 60 |
Number of compressors | 1 |
Freezer Gross capacity | 2.1 |
Power cord length (cm) | 152.4 |
Plug type | A8 120V-3 prong rectangular |
Total unit gross capacity (cu. ft.) - AHAM | 4.3 |
Number of independent cooling systems | 1 |
Refrigerator Gross capacity | 2.2 |
Door hinge | Other |
Adjustable feet | No |
Dispenser Child Lock | No |
Height of the packed product (mm) | 940 |
Width of the packed product (mm) | 660 |
Depth of the packed product (mm) | 762 |
Freezer Cold Packs | No |
Minimum height for installation (mm) | 877 |
Maximum height for installation (mm) | 877 |
Minimum width for installation (mm) | 610 |
Maximum width for installation (mm) | 610 |
Depth for installation (mm) | 610 |
Net weight (kg) | 74.5 |
Gross weight (kg) | 79.0 |
Power Cord Length | 60" |
Country versions available / similar product | US, CA |
Freezing capacity - NEW (2010/30/EC) | 0 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 60 |
Climate class | SN-T |
Depth | 23 5/8 |
Door In Door | No |
Frost free system | Fridge |
Dimensions of the packed product | 93 x 66 x 76 |
Product packaging dimensions (HxWxD) | 36.99 x 25.99 x 29.99 |
Dispenser Light | No |
Minimum ambient temperature | 10 |
Maximum ambient temperature | 43 |
Tilt-Out Door Bins - Refrigerator | No |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 0 |
Door design | Flush door |
Reversible Door Hinge | No |
Warning signal / Malfunction | No signal |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Fast cooling switch | Yes |
Egg Bin | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | No |
Freezing drawers (Stck) | 0 |
Energy Star® qualified | Yes |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Number of Evaporators | 1 |
Lockable door | No |
Number of shelves in fridge compartment | 0 |
Adjustable Shelves - Refrigerator | 0 |
Highlights | noFrost, Supercooling |
Thermometer fridge section | Digital |
Light Wattage - Freezer | LED |
Thermometer freezer section | Digital |
Included accessories | 1 x cartridge for water filtering system, 1 x Produce bin, small |
Light Wattage - Refrigerator | LED |
Gallon Storage | No |
Temperature adjustable | Yes |
Height | 867 |
Height | 87 |
Height | 34 1/8'' |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/19841900_T24UC915DS_v09_Control_Panel_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/19841920_T24UC915DS_v09_Inside_Top_Drawer_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/19841904_T24UC915DS_v09_Inside_Bottom_Drawer_def.jpg |
Humidity Control Drawer | No |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/19841902_T24UC915DS_v09_Back_def.jpg |
Ice Cubes per Day | 2 |
Ice Cubes per Day | 5 |
Ice Storage Capacity | 11 |
Ice Storage Capacity | 5.0 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 34 1/2" x 24" x 24" |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | Yes |
Adjustable Shelves - Freezer | No |
Temperature Controlled Drawer | No |
UPC code | 825225965589 |
Water Filter | Yes |
Water Replenishment System | Not Applicable |
Gross weight | 174.000 |
Net weight | 164.000 |
Width | 61 |
Appliance Width | 23 7/8 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Standard Local Appliance Delivery Includes:
Level and test of the appliance to ensure its connected properly. Connection of appliance to EXISTING water connection, drain or external dryer exhaust for washers, dryers, ranges, refrigerators, and freezers, provided the customer also purchases new connections from Kelsey's Appliance (dryer vent, range, or dryer cord) Inspection of appliance for visible damage Basic product demonstration and testing of appliance to ensure proper connection. Haul-away of old appliances: $30 recycle fee per appliance being hauled away is included in the delivery price on a one for one basis. Relocation of an old appliance within the same residence fee is $75 (reconnection or assembly not included) Standard Local Appliance Delivery Does NOT Include: Appliances not purchased at Kelsey’s Appliances Installation of dishwashers, over-the-range microwaves, drop-in ranges, wall ovens, surface units, cooktops, gas dryers, air conditioners, or built-in refrigerators; installation available for additional fees; see a store associate for details. Connection through floors or old duct work Removal, haul away or recycling arrangement of old appliance Shut off of main water valve; delivery teams can’t connect appliances unless there's a working shut-off valve on the same floor. Refrigerators New water line/ice maker connector is required (sold separately). Dishwashers Dishwasher installation sold separately and requires appointment. New dishwasher connector hose is required (sold separately). Electric Ranges Electrical cord and new three- or four-prong plug are required (sold separately). Electric Dryers Electrical cord and dryer duct are required (sold separately). Gas Ranges Gas hookup and gas range conversion to liquid propane (service sold separately) Gas Dryers Gas hookup and gas range conversion to liquid propane (service sold separately) Washers New hoses required for connection (sold separately).Disclosures

Features
- Refrigerator, Pantry, Bar and Quick Chill, provide flexibility for the refrigerator drawer temperature setting.
- adapts to your kitchen needs, by providing customizable drawer dividers.
- offer an ultra-smooth glide when you open or close the drawers.
- Touch electronic controls for temperature management
- always have plenty of fresh ice on hand, produces 5.2 pounds of ice per day.