Freedom®, Built-in Freezer Column, 18'', Panel Ready, External Ice & Water Dispenser, Right Hinge
Freedom®, Built-in Freezer Column, 18'', Panel Ready, External Ice & Water Dispenser, Right Hinge
Dimensions
Width: 17 12/16
Height: 83 11/16
Depth: 23 15/16
Color
Features
- features intuitive touch controls, capacitive touch, and stunning lighting which makes getting water and ice easier than ever.
- evenly distributes cold air throughout Thermador Refrigerators & Freezers.
- easily control lighting, and settings, such as an individual temperature control.
- offer an ultra-smooth glide when you open or close the drawers.
- brings food to its ideal preservation temperature after placing it in the freezer when you need items to get cooler, faster.
Product Description
Premium stainless steel interior Open door assist allows you to either push or pull to open the Refrigerator door Improved water filter which removes an astonishing 99.9% of sediments WiFi fully connected Collection includes features such as remote temperature settings and notifications via the Home Connect App
Rebates
Specification
General | |
Product group | Freezer |
Brand | Thermador |
Product name / series name | Freezer |
SKU | T18ID905RP |
Internal article number | T18ID905RP |
EAN code | 825225960386 |
Construction type | Built-in |
Type of control | Electronic |
Multi-Flow Air Tower | Yes |
Installation type | Full-integrated |
Type of control | Economy setting / Holiday mode;Super setting for freezer;Warning function freezer sect.;Warning signal door open;Warning signal for malfunction |
Adjustable Door Bins - Freezer | No |
Door decor panel | Possible but accessory |
Watts (W) | 350 |
Freezer Gross capacity | 7.8 |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Power cord length (cm) | 300.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 7.8 |
Total unit net capacity (l) | 220 |
Refrigerator Gross capacity | 0.0 |
Color / Material housing | White |
Depth with open door 90 degree (mm) | 1135 |
Door hinge | Right |
Adjustable feet | Yes - all |
Number of compressors | 1 |
Maximum adjustability feet (mm) | 79 |
Height of the packed product (mm) | 2145 |
Width of the packed product (mm) | 540 |
Depth of the packed product (mm) | 750 |
Minimum height for installation (mm) | 2134 |
Number of independent cooling systems | 1 |
Maximum height for installation (mm) | 2134 |
Minimum width for installation (mm) | 457 |
Power Cord Length | 118" |
Maximum width for installation (mm) | 457 |
Depth for installation (mm) | 610 |
Country versions available / similar product | US, CA |
Net weight (kg) | 132.7 |
Gross weight (kg) | 145.5 |
Total unit gross capacity (l) - AHAM | 220 |
Depth | 61 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 24 |
Star Rating | 4 |
Freezing capacity - NEW (2010/30/EC) | 0 |
Dimensions of the packed product | 214 x 54 x 75 |
Product packaging dimensions (HxWxD) | 84.44 x 21.25 x 29.52 |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Freezer | 0 |
Minimum ambient temperature | 10 |
Maximum ambient temperature | 43 |
Climate class | SN-T |
Reversible Door Hinge | No |
Silence level (dBA) | 42 |
Eco Mode | Yes |
Total annual energy consumption | 427.8 |
Warning signal / Malfunction | Both visual and audible |
Defrost process | Automatic |
Fast freezing function | No |
Energy Star® qualified | Yes |
Freezer section with thaw water drainage system | No |
Cover door installation system | Fixed-mounted |
Number of drawers/baskets (Stck) | 2 |
Number of Evaporators | 1 |
Number of freezing flaps (Stck) | 0 |
Lockable door | No |
Highlights | A cool range, Crushed ice, ecoMode, Ice cube dispenser, noFrost, touchControl, varioZone, Water purifier |
Included accessories | 1 x cartridge for water filtering system, 1 x connection set |
Optional accessories | FRAMEKIT10, HEATRKIT20, MS36HNDL20, PR36HNDL20, REPLFLTR55, TFL18ID800, TFL18ID905 |
Light Wattage - Freezer | LED |
Temperature adjustable | Yes |
Height | 212 |
Height | 83 3/4 " |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/17657430_Thermador-RNA-kitchen-T36IR900SP-dispenser_master_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/17657463_T24ID905LP-Thermador-Refrigeration-2_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/17657465_T24ID905LP-Thermador-Refrigeration-_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/16733750_T30IR905SP-T18IF905SP-Thermador-refrigeration-styled-interior-3_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/16728752_T18IF905SP-Thermador-Freezer-product-styled-interior-close-3.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/17705603_T18IF905SP-Thermador-Freezer-product-styled-interior-close-cropped4_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/17705565_Thermador-Refrigeration-Home-Connect-Screen_def.jpg |
Required cutout size (HxWxD) | 84" x 18" x 25" |
Adjustable Shelves - Freezer | Yes |
Shelf Material - Freezer | Safety glass |
Number of Shelves - Freezer | 2 |
Type of shelves - Freezer | none |
Placement of Temperature Control | Interior |
UPC code | 825225960386 |
Gross weight | 321.000 |
Net weight | 293.000 |
Width | 45 |
Appliance Width | 17 3/4 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Standard Local Appliance Delivery Includes:
Level and test of the appliance to ensure its connected properly. Connection of appliance to EXISTING water connection, drain or external dryer exhaust for washers, dryers, ranges, refrigerators, and freezers, provided the customer also purchases new connections from Kelsey's Appliance (dryer vent, range, or dryer cord) Inspection of appliance for visible damage Basic product demonstration and testing of appliance to ensure proper connection. Haul-away of old appliances: $30 recycle fee per appliance being hauled away is included in the delivery price on a one for one basis. Relocation of an old appliance within the same residence fee is $75 (reconnection or assembly not included) Standard Local Appliance Delivery Does NOT Include: Appliances not purchased at Kelsey’s Appliances Installation of dishwashers, over-the-range microwaves, drop-in ranges, wall ovens, surface units, cooktops, gas dryers, air conditioners, or built-in refrigerators; installation available for additional fees; see a store associate for details. Connection through floors or old duct work Removal, haul away or recycling arrangement of old appliance Shut off of main water valve; delivery teams can’t connect appliances unless there's a working shut-off valve on the same floor. Refrigerators New water line/ice maker connector is required (sold separately). Dishwashers Dishwasher installation sold separately and requires appointment. New dishwasher connector hose is required (sold separately). Electric Ranges Electrical cord and new three- or four-prong plug are required (sold separately). Electric Dryers Electrical cord and dryer duct are required (sold separately). Gas Ranges Gas hookup and gas range conversion to liquid propane (service sold separately) Gas Dryers Gas hookup and gas range conversion to liquid propane (service sold separately) Washers New hoses required for connection (sold separately).Disclosures

Features
- features intuitive touch controls, capacitive touch, and stunning lighting which makes getting water and ice easier than ever.
- evenly distributes cold air throughout Thermador Refrigerators & Freezers.
- easily control lighting, and settings, such as an individual temperature control.
- offer an ultra-smooth glide when you open or close the drawers.
- brings food to its ideal preservation temperature after placing it in the freezer when you need items to get cooler, faster.