Benchmark®, Built-in Fridge, 30'', Flat Hinge
Dimensions
Width: 29 12/16
Height: 83 11/16
Depth: 23 15/16
Color
Features
- clearly illuminates the contents of your unit in style.
- for energy efficiency.
Rebates
Specification
General | |
Product group | Refrigerator |
Brand | Bosch |
Product name / series name | Cooler |
SKU | B30IR905SP |
Internal article number | B30IR905SP |
EAN code | 4242005183616 |
Multi-Flow Air Tower | Yes |
Construction type | Built-in |
Anti Bacterial | No |
Type of control | Electronic |
Anti-Clump Ice | No |
Installation type | Full-integrated |
Type of control | Economy setting / Holiday mode;Super setting fridge;Temperature display fridge;Warning signal door open |
Adjustable Door Bins - Refrigerator | Yes |
Adjustable Door Bins - Freezer | No |
Door decor panel | Not possible |
Watts (W) | 350 |
Current (A) | 10 |
Volts (V) | 110-120 |
Butter Dish | No |
Frequency (Hz) | 60 |
Can holder | No |
Number of compressors | 1 |
Power cord length (cm) | 300.0 |
Plug type | A8 120V-3 prong rectangular |
Total unit gross capacity (cu. ft.) - AHAM | 16.8 |
Total unit net capacity (l) | 0 |
Refrigerator Gross capacity (l) | 475 |
Freezer Gross capacity (l) | 0 |
Number of independent cooling systems | 1 |
Refrigerator Gross capacity | 16.8 |
Depth with open door 90 degree (mm) | 1440 |
Door hinge | Right reversible |
Adjustable feet | Yes - all |
Maximum adjustability feet (mm) | 79 |
Height of the packed product (mm) | 2260 |
Dispenser Child Lock | No |
Width of the packed product (mm) | 1150 |
Depth of the packed product (mm) | 745 |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Minimum width for installation (mm) | 762 |
Maximum width for installation (mm) | 762 |
Freezer Cold Packs | No |
Depth for installation (mm) | 610 |
Net weight (kg) | 151.8 |
Gross weight (kg) | 168.3 |
Power Cord Length | 118" |
Star Rating | No |
Total unit gross capacity (l) - AHAM | 475 |
Country versions available / similar product | US, CA |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Freezing capacity - NEW (2010/30/EC) | 0 |
Depth | 61 |
Climate class | SN-T |
Depth | 24 |
Door In Door | No |
Minimum ambient temperature | 10 |
Dimensions of the packed product | 226 x 115 x 74 |
Silence level (dBA) | 40 |
Product packaging dimensions (HxWxD) | 88.97 x 45.27 x 29.33 |
Maximum ambient temperature | 43 |
Dispenser Light | No |
Total annual energy consumption | 279.1 |
Tilt-Out Door Bins - Refrigerator | No |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 4 |
Warning signal / Malfunction | No signal |
Defrost process fridge section | Automatic |
Reversible Door Hinge | Yes |
Fast cooling switch | Yes |
Freezing drawers (Stck) | 0 |
Fast freezing function | No |
Door opened indicator freezer | No |
Eco Mode | Yes |
Interior ventilator fridge section | Yes |
Cover door installation system | Fixed-mounted |
Egg Bin | No |
Shelves for Bottles | No |
Lockable door | No |
Number of shelves in fridge compartment | 4 |
Adjustable Shelves - Refrigerator | 3 |
Shelf Material - Refrigerator | Glass |
Thermometer fridge section | Digital |
Energy Star® qualified | Yes |
Optional accessories | FRAMKITB80, HEATKITB82, B36HNDL800, BFL30IR800 |
Number of Evaporators | 1 |
Temperature adjustable | Yes |
Highlights | A cool range, ecoMode, Hyper fresh plus, Hyper fresh premium, noFrost, Supercooling, touchControl |
Temperature adjustable freezer | No |
Light Wattage - Refrigerator | LED |
Freezer section with thaw water drainage system | Yes |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02433817_i4977_1813526_B30IR900SP_PGA1_def.jpg |
Gallon Storage | Yes |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02433815_i4975_1813524_B30IR900SP_PGA2_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02433813_i4973_1813522_B30IR900SP_PGA3_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02433814_i4974_1813523_B30IR900SP_PGA5_def.jpg |
Height | 2125 |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02433807_i4968_1813516_B30IR900SP_PGA4_def.jpg |
Height | 212 |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA03347039_B30IR900SP_S01_R01_C01_def.jpg |
Humidity Control Drawer | Yes |
Cooling Technology | 1 compressor/1 cold circuit |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 84" x 30" x 25" |
Gallon Storage Bins | 1 |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | No |
Adjustable Shelves - Freezer | No |
Type of shelves - Fridge | Full Extension |
Temperature Controlled Drawer | No |
UPC code | 825225960577 |
Water Filter | No |
Water Replenishment System | Not Applicable |
Gross weight | 371.000 |
Net weight | 335.000 |
Width | 76 |
Appliance Width | 29 3/4 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Standard Local Appliance Delivery Includes:
Level and test of the appliance to ensure its connected properly. Connection of appliance to EXISTING water connection, drain or external dryer exhaust for washers, dryers, ranges, refrigerators, and freezers, provided the customer also purchases new connections from Kelsey's Appliance (dryer vent, range, or dryer cord) Inspection of appliance for visible damage Basic product demonstration and testing of appliance to ensure proper connection. Haul-away of old appliances: $30 recycle fee per appliance being hauled away is included in the delivery price on a one for one basis. Relocation of an old appliance within the same residence fee is $75 (reconnection or assembly not included) Standard Local Appliance Delivery Does NOT Include: Appliances not purchased at Kelsey’s Appliances Installation of dishwashers, over-the-range microwaves, drop-in ranges, wall ovens, surface units, cooktops, gas dryers, air conditioners, or built-in refrigerators; installation available for additional fees; see a store associate for details. Connection through floors or old duct work Removal, haul away or recycling arrangement of old appliance Shut off of main water valve; delivery teams can’t connect appliances unless there's a working shut-off valve on the same floor. Refrigerators New water line/ice maker connector is required (sold separately). Dishwashers Dishwasher installation sold separately and requires appointment. New dishwasher connector hose is required (sold separately). Electric Ranges Electrical cord and new three- or four-prong plug are required (sold separately). Electric Dryers Electrical cord and dryer duct are required (sold separately). Gas Ranges Gas hookup and gas range conversion to liquid propane (service sold separately) Gas Dryers Gas hookup and gas range conversion to liquid propane (service sold separately) Washers New hoses required for connection (sold separately).Disclosures

Features
- clearly illuminates the contents of your unit in style.
- for energy efficiency.